We review our bus routes and schedules throughout the year to see if there are areas where we can improve service. Several factors are taken into consideration – including feedback from our customers and drivers, ridership levels, and changing traffic patterns – to ensure we’re meeting the needs of Calgarians.
This spring’s changes include Route 123 – Sage Hill/North Pointe moving west from Stop H at Northpointe Terminal to Stop I. Route 300 – BRT Airport/City Centre will have an additional last trip on weekdays, leaving the airport at 1:20 a.m.
The Spring Service Changes come into effect on Monday, March 18.
Service changes
Route | Description |
Route 3 – Sandstone / Elbow Drive | Weekend trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 5 – North Haven | Weekday trip time at 6:41 a.m. has been revised to 6:40 a.m. to improve schedule adherence. Please view the revised schedule. |
Route 7 – Marda Loop | Weekday service frequency has been revised to every 22 minutes during peak times and every 25 minutes off-peak. Weekend service frequency has been revised to every 36 minutes. Trip times have been adjusted to improve schedule adherence.
The following stop has been removed:
|
Route 13 – Altadore | Weekday service frequency has been revised to every 30 minutes. Weekend service frequency has been revised to every 34 minutes. Trip times have been adjusted to improve schedule adherence. Please view the revised Inbound and Outbound schedules. |
Route 21 – Castleridge | Weekend service frequency has been revised to every 34 minutes between 3 p.m. – 7 p.m. to improve schedule adherence. Please view the revised schedule. |
Route 22 – Richmond Road | Weekday service frequency has been revised to every 28 minutes during the day and every 36 minutes in the late evening. Weekend service frequency has been revised to every 38 minutes. Trip times have been adjusted to improve schedule adherence. Please view the revised East and West schedules. |
Route 23 – 52 St. East | The last weekday northbound trip has been revised to 12:49 a.m. Please view the revised North and South schedules. |
Route 27 – Willowglen | Weekday late evening trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 33 – Vista Heights / Rundle | Weekday service frequency has been revised to every 33/34 minutes to improve schedule adherence. Please view the revised North and South schedules. |
Route 34 – Pineridge | Weekend service frequency has been revised to every 33/34/37 minutes to improve schedule adherence. Please view the revised schedule. |
Route 38 – Brentwood Station / Temple | Earlier weekend service added. First eastbound trip arrives at 4:56 a.m. and first westbound trip arrives at 5:03 a.m. to Spring Gardens. Please view the revised East and West schedules. |
Route 46 – Beddington | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 48 – Rundle | Weekend service frequency has been revised to every 39 minutes from 10 a.m. – 7 p.m. to improve schedule adherence. Please view the revised schedule. |
Route 49 – Forest Heights | Weekend service frequency has been revised to every 37/39 minutes from 9:30 a.m. onwards to improve schedule adherence. Please view the revised schedule. |
Route 55 – Falconridge | Weekend service frequency has been revised to every 34 minutes from 3 p.m. – 7 p.m. to improve schedule adherence. Please view the revised schedule. |
Route 58 – Erin Woods / 44 Street S.E. | Weekday and weekend trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |
Route 60 – Taradale | Weekday service frequency has been revised to every 34 minutes during peak times and every 32/33 minutes off-peak. Weekday trip times have been adjusted to improve schedule adherence. Earlier weekend service added. First trip arrives at 5:34 a.m. to Saddletowne Station. Please view the revised schedule. |
Route 61 – Martindale | Weekday service frequency has been revised to every 30/32/34 minutes. Weekday trip times have been adjusted to improve schedule adherence. Earlier weekend service added. First trip arrives at 5:20 a.m. to Saddletowne Station. Please view the revised schedule. |
Route 68 – 68 St. East | Weekday evening service has been extended to 10 p.m. Please view the revised North and South schedules. |
Route 78 – Sundance / Chaparral | Weekday service frequency has been revised to every 20 minutes to improve schedule adherence. Weekend service frequency has been revised to every 35 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |
Route 101 – Inglewood | Weekday service frequency has been revised to improve schedule adherence. Weekend service frequency has been revised to every 50 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |
Route 123 – Sage Hill / North Pointe | North Pointe stop moved to the west side of the cut-through at Stop I. Weekend service frequency has been revised to every 40 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised Map and Inbound and Outbound schedules. |
Route 124 – Evanston | Weekend service frequency has been revised to every 25 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised Inbound and Outbound schedules. |
Route 128 – East Skyview Ranch / Redstone | Earlier weekday service added. First trip arrives at 5:19 a.m. to Saddletowne. Please view the revised schedule. |
Route 135 – Erin Woods / 36 St. East | Weekday service frequency has been revised to every 23/24 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |
Route 150 – 114 Avenue S.E. | Weekday service frequency has been revised to every 32 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised East and West schedules. |
Route 155 – West Dover / Forest Lawn | Weekday service frequency has been revised to every 35 minutes to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Weekend evening service has been extended to 10:27 p.m. Please view the revised East and West schedules. |
Route 157 – Stoney Industrial / Saddletowne | Weekend eastbound trip added at 4:40 p.m. Please view the revised East and West schedules. |
Route 159 – Saddlebrook | Weekday service frequency has been revised to every 8/11 minutes during peak times to improve schedule adherence. Trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 194 – Chaparral Valley / Wolf Willow | The following stop has been added:
Please view the revised schedule. |
Route 300 – BRT Airport / City Centre | The last weekday trip leaving the airport has been added at 1:20 a.m. Please view the revised North and South schedules. |
Route 302 – BRT Southeast / City Centre | The following stops have been added:
|
Route 303 – MAX Orange Brentwood / Saddletowne | Weekday morning peak trip times have been adjusted to improve schedule adherence. Please view the revised East and West schedules. |
Route 201 – Somerset – Bridlewood/Tuscany (Red Line) | Weekend trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |
Route 202 – Saddletowne – 69 Street (Blue Line) | Weekend trip times have been adjusted to improve schedule adherence. Please view the revised North and South schedules. |